| Long Day Care | 80% | ||
| Fees Per Child | Perth - 7.30am - 5.30pm | $108.00* | $86.40 |
| Perth & Cressy - 9.00am - 3.00pm | $71.70* | $57.36 | |
| Cressy - 8.00am - 5.00pm | $97.20* | $77.76 | |
| Before / After / Vacation Care | |||
| Fees Per Child | Vacation Care Full Day 7.30am to 5.30pm | $108.00* | $86.40 |
| After School Care 2.45pm to 5.30pm | $27.00* | $21.60 | |
| Before School Care 7.30am to 8.30am | $17.70* | $14.16 | |
| All Child Care Services | |||
| Annual enrolment fee (one per child if using multiple services) Per Child Per Year | $30.00 | ||
| Failure to sign-in fee per instance | $5.00 | ||
| Public Holidays charged at percentage of Notified Absent rate | 80% | ||
| A holding fee is payable for all absences when notification is given prior to 8am on the day which the child is absent. The full fee is payable if notification is not given before 8am on the day which the child is absent. | 80% | ||
Please note above fees are an indication only please confirm fees and opening hours with the Child Care Staff
Note: Fees and charges marked with * are GST Free